Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $557,663 | $214 |
| Basement | $547,392 | $219 |
| Spa | $551,477 | $194 |
| Pool | $345,412 | $168 |
| Price Reduced | $450,218 | $195 |
| Single Story | $200,166 | $181 |
| New Listings | $365,249 | $163 |
| Foreclosure | $262,458 | $160 |
| Custom Built | $633,838 | $196 |
| Custom | $633,838 | $196 |
| Short Sale | $370,390 | $155 |
| Tennis Court | $412,760 | $191 |
| Cul De Sac | $529,658 | $187 |
![]() |
Joe Koch |
![]() RE/MAX Olympic Realty |
| 9214 Center Street Manassas, Virginia 20110 |
||
|
email: joekochrealtor@gmail.com Direct: 703-203-7310 Office : 703-881-4434 |
Loading Data. Please wait.