Homes for Sale Near Giant Food |
| Keyword | Avg Price | Price/Sf |
| Two Story | $549,253 | $212 |
| Basement | $539,390 | $216 |
| Spa | $536,908 | $194 |
| Pool | $351,227 | $172 |
| New Listings | $418,704 | $162 |
| Single Story | $197,960 | $185 |
| Foreclosure | $267,814 | $169 |
| Price Reduced | $468,499 | $176 |
| Short Sale | $378,390 | $178 |
| Tennis Court | $388,409 | $194 |
| Custom Built | $654,572 | $197 |
| Custom | $654,572 | $197 |
| Cul De Sac | $572,523 | $188 |
![]() |
Joe Koch |
![]() RE/MAX Olympic Realty |
| 9214 Center Street Manassas, Virginia 20110 |
||
|
email: joekochrealtor@gmail.com Direct: 703-203-7310 Office : 703-881-4434 |
Loading Data. Please wait.