Homes for Sale Near Annsandra Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $549,769 | $212 |
| Basement | $539,613 | $216 |
| Spa | $523,823 | $191 |
| Pool | $341,761 | $170 |
| Single Story | $193,087 | $183 |
| New Listings | $385,592 | $159 |
| Price Reduced | $473,185 | $197 |
| Foreclosure | $267,814 | $169 |
| Short Sale | $355,741 | $170 |
| Tennis Court | $388,409 | $194 |
| Custom Built | $653,232 | $196 |
| Custom | $653,232 | $196 |
| Cul De Sac | $539,632 | $187 |
![]() |
Joe Koch |
![]() RE/MAX Olympic Realty |
| 9214 Center Street Manassas, Virginia 20110 |
||
|
email: joekochrealtor@gmail.com Direct: 703-203-7310 Office : 703-881-4434 |
Loading Data. Please wait.