Homes for Sale Near Orchard Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $560,760 | $209 |
| Basement | $555,086 | $213 |
| Spa | $539,126 | $194 |
| Pool | $362,831 | $172 |
| New Listings | $424,322 | $157 |
| Foreclosure | $273,953 | $170 |
| Single Story | $202,821 | $186 |
| Price Reduced | $513,956 | $179 |
| Short Sale | $366,663 | $178 |
| Custom Built | $755,672 | $197 |
| Custom | $755,672 | $197 |
| Tennis Court | $413,260 | $195 |
| Cul De Sac | $572,523 | $188 |
![]() |
Joe Koch |
![]() RE/MAX Olympic Realty |
| 9214 Center Street Manassas, Virginia 20110 |
||
|
email: joekochrealtor@gmail.com Direct: 703-203-7310 Office : 703-881-4434 |
Loading Data. Please wait.