| Average Listing Price | $436,218 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22003 | $501,670 | $246 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $529,277 | $176 |
| Basement | $510,805 | $177 |
| Single Story | $170,059 | $152 |
| Pool | $289,012 | $148 |
| Spa | $460,312 | $161 |
| Foreclosure | $305,267 | $133 |
| Short Sale | $295,176 | $135 |
| Cul De Sac | $518,923 | $0 |
| Custom Built | $614,339 | $0 |
| Custom | $614,339 | $0 |
| Tennis Court | $198,101 | $156 |
| Price Reduced | $439,971 | $0 |
| Bank Owned | $389,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.