| Average Listing Price | $433,988 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22003 | $473,065 | $249 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $512,571 | $183 |
| Basement | $513,573 | $189 |
| Pool | $298,740 | $157 |
| Single Story | $171,814 | $159 |
| Spa | $448,232 | $167 |
| Foreclosure | $284,091 | $146 |
| Short Sale | $281,532 | $138 |
| Tennis Court | $249,810 | $157 |
| Custom Built | $626,805 | $0 |
| Custom | $626,805 | $0 |
| Cul De Sac | $650,058 | $0 |
| Price Reduced | $449,612 | $0 |
| Bank Owned | $271,907 | $0 |
| Loft | $714,100 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.