| Average Listing Price | $410,164 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22003 | $409,104 | $271 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,379 | $178 |
| Basement | $485,986 | $176 |
| Spa | $422,910 | $137 |
| Pool | $329,219 | $121 |
| Single Story | $112,704 | $103 |
| Cul De Sac | $467,357 | $166 |
| Tennis Court | $279,131 | $122 |
| Foreclosure | $278,370 | $0 |
| Custom | $483,588 | $0 |
| Custom Built | $483,588 | $0 |
| Short Sale | $273,750 | $0 |
| Price Reduced | $538,350 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.